Heat 1 AC- Beginner II Waltz/Foxtrot Quarter-final
Waltz
| No. | E | F | G | H | M | Total |
| 282 Winkler/Antonoff |   |   |   | R | R | 2 |
| 283 Gopalani/Menase |   |   |   |   |   |   |
| 284 Wyrwas/Brannon | R | R | R |   | R | 4 |
| 285 Rogul/Blocher |   |   |   |   |   |   |
| 286 Wasielczyk/Kazior |   | R | R |   | R | 3 |
| 287 Sheehy/Gallo |   | R | R |   | R | 3 |
| 288 O'Reilly/Zimmerman-Crumbaugh |   |   |   |   |   |   |
| 289 Mordensky/Rowland |   | R | R | R | R | 4 |
| 290 Cheberenchick/Peacock | R |   | R | R | R | 4 |
| 291 Liu/McDonald | R |   |   |   |   | 1 |
| 292 Vu/Craumer | R | R | R | R | R | 5 |
| 293 Pfund/Henry |   | R |   |   |   | 1 |
| 294 Dills/Song | R | R | R |   | R | 4 |
| 295 Fabens/Vuong |   |   |   |   |   |   |
| 296 Morrison/Chan | R | R | R | R | R | 5 |
| 297 Passaretti/Tonoff |   | R |   | R |   | 2 |
| 298 Koenigsberg/Rolo | R |   | R | R | R | 4 |
| 299 Walker/Donovan | R | R | R | R | R | 5 |
| 304 Simon/Deriso | R | R | R | R |   | 4 |
| 323 Hudson/Palmer | R | R |   | R | R | 4 |
| 324 Rottcher/Skowron | R |   | R | R |   | 3 |
| 329 Li/Juhaszova |   |   |   |   |   |   |
| 331 Smoot/Farrand | R |   |   |   |   | 1 |
Foxtrot
| No. | E | F | G | H | M | Total | Accum | Recall |
| 282 Winkler/Antonoff | R |   |   | R | R | 3 | 5 | Recall |
| 283 Gopalani/Menase |   |   |   |   |   |   |   |   |
| 284 Wyrwas/Brannon |   | R | R | R | R | 4 | 8 | Recall |
| 285 Rogul/Blocher |   |   |   |   | R | 1 | 1 |   |
| 286 Wasielczyk/Kazior |   | R | R |   |   | 2 | 5 | Recall |
| 287 Sheehy/Gallo | R |   | R |   |   | 2 | 5 | Recall |
| 288 O'Reilly/Zimmerman-Crumbaugh |   |   |   | R | R | 2 | 2 |   |
| 289 Mordensky/Rowland | R | R | R | R | R | 5 | 9 | Recall |
| 290 Cheberenchick/Peacock | R | R | R | R | R | 5 | 9 | Recall |
| 291 Liu/McDonald |   |   |   |   |   |   | 1 |   |
| 292 Vu/Craumer | R | R | R | R | R | 5 | 10 | Recall |
| 293 Pfund/Henry |   | R | R | R |   | 3 | 4 |   |
| 294 Dills/Song | R |   |   |   |   | 1 | 5 | Recall |
| 295 Fabens/Vuong |   |   |   |   |   |   |   |   |
| 296 Morrison/Chan | R | R | R |   |   | 3 | 8 | Recall |
| 297 Passaretti/Tonoff | R |   |   |   |   | 1 | 3 |   |
| 298 Koenigsberg/Rolo | R | R | R | R | R | 5 | 9 | Recall |
| 299 Walker/Donovan | R | R | R | R | R | 5 | 10 | Recall |
| 304 Simon/Deriso | R | R | R | R |   | 4 | 8 | Recall |
| 323 Hudson/Palmer |   |   | R | R | R | 3 | 7 | Recall |
| 324 Rottcher/Skowron | R | R |   | R | R | 4 | 7 | Recall |
| 329 Li/Juhaszova |   | R |   |   |   | 1 | 1 |   |
| 331 Smoot/Farrand |   |   |   |   |   |   | 1 |   |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 1 AC- Beginner II Waltz/Foxtrot Semi-final
Waltz
| No. | E | F | G | H | M | Total |
| 282 Winkler/Antonoff |   |   |   | R |   | 1 |
| 284 Wyrwas/Brannon | R | R |   |   | R | 3 |
| 286 Wasielczyk/Kazior | R | R | R |   | R | 4 |
| 287 Sheehy/Gallo |   |   |   |   |   |   |
| 289 Mordensky/Rowland | R |   |   |   | R | 2 |
| 290 Cheberenchick/Peacock |   |   |   |   |   |   |
| 292 Vu/Craumer | R | R | R | R | R | 5 |
| 294 Dills/Song |   |   | R |   |   | 1 |
| 296 Morrison/Chan |   |   |   | R |   | 1 |
| 298 Koenigsberg/Rolo | R | R | R | R | R | 5 |
| 299 Walker/Donovan | R | R | R | R | R | 5 |
| 304 Simon/Deriso | R |   | R |   |   | 2 |
| 323 Hudson/Palmer |   |   |   | R | R | 2 |
| 324 Rottcher/Skowron |   | R | R | R |   | 3 |
Foxtrot
| No. | E | F | G | H | M | Total | Accum | Recall |
| 282 Winkler/Antonoff |   |   |   | R |   | 1 | 2 |   |
| 284 Wyrwas/Brannon | R | R |   |   | R | 3 | 6 | Recall |
| 286 Wasielczyk/Kazior |   | R |   |   |   | 1 | 5 | Recall |
| 287 Sheehy/Gallo |   |   | R | R |   | 2 | 2 |   |
| 289 Mordensky/Rowland |   | R | R |   | R | 3 | 5 | Recall |
| 290 Cheberenchick/Peacock | R |   | R | R | R | 4 | 4 |   |
| 292 Vu/Craumer | R | R | R | R | R | 5 | 10 | Recall |
| 294 Dills/Song | R |   |   |   |   | 1 | 2 |   |
| 296 Morrison/Chan |   | R |   | R |   | 2 | 3 |   |
| 298 Koenigsberg/Rolo | R |   | R | R | R | 4 | 9 | Recall |
| 299 Walker/Donovan | R | R | R | R | R | 5 | 10 | Recall |
| 304 Simon/Deriso | R |   | R |   |   | 2 | 4 |   |
| 323 Hudson/Palmer |   |   |   |   | R | 1 | 3 |   |
| 324 Rottcher/Skowron |   | R |   |   |   | 1 | 4 |   |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 1 AC- Beginner II Waltz/Foxtrot Final
Waltz
| No. | E | F | G | H | M |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 284 Wyrwas/Brannon | 5 | 5 | 6 | 4 | 4 |   |   |   |   | 2 | 4 |   | 5 |
| 286 Wasielczyk/Kazior | 6 | 6 | 5 | 5 | 5 |   |   |   |   |   | 3 |   | 6 |
| 289 Mordensky/Rowland | 4 | 3 | 4 | 6 | 6 |   |   |   | 1 | 3 |   |   | 4 |
| 292 Vu/Craumer | 3 | 2 | 2 | 3 | 3 |   |   | 2 | 5 |   |   |   | 3 |
| 298 Koenigsberg/Rolo | 2 | 4 | 3 | 2 | 2 |   |   | 3 |   |   |   |   | 2 |
| 299 Walker/Donovan | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   |   | 1 |
Foxtrot
| No. | E | F | G | H | M |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 284 Wyrwas/Brannon | 5 | 3 | 6 | 4 | 5 |   |   |   | 1 | 2 | 4 |   | 5 |
| 286 Wasielczyk/Kazior | 6 | 5 | 5 | 5 | 6 |   |   |   |   |   | 3 |   | 6 |
| 289 Mordensky/Rowland | 4 | 6 | 4 | 6 | 4 |   |   |   |   | 3 |   |   | 4 |
| 292 Vu/Craumer | 3 | 2 | 2 | 3 | 3 |   |   | 2 | 5 |   |   |   | 3 |
| 298 Koenigsberg/Rolo | 2 | 4 | 3 | 2 | 2 |   |   | 3 |   |   |   |   | 2 |
| 299 Walker/Donovan | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   |   | 1 |
Final summary
| No. | W | F | Total | Result |
| 284 Wyrwas/Brannon | 5 | 5 | 10 | 5 |
| 286 Wasielczyk/Kazior | 6 | 6 | 12 | 6 |
| 289 Mordensky/Rowland | 4 | 4 | 8 | 4 |
| 292 Vu/Craumer | 3 | 3 | 6 | 3 |
| 298 Koenigsberg/Rolo | 2 | 2 | 4 | 2 |
| 299 Walker/Donovan | 1 | 1 | 2 | 1 |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 2 AC- Beginner II Tango Quarter-final
| No. | E | F | G | H | M | Total | Recall |
| 282 Winkler/Antonoff | R |   |   | R | R | 3 | Recall |
| 283 Gopalani/Menase |   |   |   |   |   |   |   |
| 284 Wyrwas/Brannon | R | R | R | R | R | 5 | Recall |
| 285 Rogul/Blocher |   |   |   |   |   |   |   |
| 286 Wasielczyk/Kazior |   | R | R |   |   | 2 |   |
| 287 Sheehy/Gallo |   |   | R | R |   | 2 |   |
| 288 O'Reilly/Zimmerman-Crumbaugh |   |   |   |   | R | 1 |   |
| 289 Mordensky/Rowland | R | R | R | R | R | 5 | Recall |
| 290 Cheberenchick/Peacock | R | R | R | R | R | 5 | Recall |
| 291 Liu/McDonald |   |   |   |   |   |   |   |
| 292 Vu/Craumer | R | R | R | R | R | 5 | Recall |
| 293 Pfund/Henry |   | R |   | R |   | 2 |   |
| 294 Dills/Song | R | R |   |   | R | 3 | Recall |
| 295 Fabens/Vuong |   |   |   |   |   |   |   |
| 296 Morrison/Chan |   | R | R | R |   | 3 | Recall |
| 297 Passaretti/Tonoff | R |   |   |   | R | 2 |   |
| 298 Koenigsberg/Rolo | R | R | R | R | R | 5 | Recall |
| 299 Walker/Donovan | R | R | R | R | R | 5 | Recall |
| 304 Simon/Deriso | R | R | R |   |   | 3 | Recall |
| 307 Spiegler/Farrand |   |   |   |   |   |   |   |
| 323 Hudson/Palmer | R |   | R | R | R | 4 | Recall |
| 324 Rottcher/Skowron | R | R | R | R | R | 5 | Recall |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 2 AC- Beginner II Tango Semi-final
| No. | E | F | G | H | M | Total | Recall |
| 282 Winkler/Antonoff |   |   |   | R |   | 1 |   |
| 284 Wyrwas/Brannon | R | R | R |   | R | 4 | Recall |
| 289 Mordensky/Rowland | R |   |   |   | R | 2 | Recall |
| 290 Cheberenchick/Peacock | R |   |   |   | R | 2 | Recall |
| 292 Vu/Craumer | R | R | R | R | R | 5 | Recall |
| 294 Dills/Song |   |   |   |   |   |   |   |
| 296 Morrison/Chan |   | R |   | R |   | 2 | Recall |
| 298 Koenigsberg/Rolo | R | R | R | R | R | 5 | Recall |
| 299 Walker/Donovan | R | R | R | R | R | 5 | Recall |
| 304 Simon/Deriso |   | R | R |   |   | 2 | Recall |
| 323 Hudson/Palmer |   |   | R | R |   | 2 | Recall |
| 324 Rottcher/Skowron |   |   |   |   |   |   |   |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 2 AC- Beginner II Tango Final
| No. | E | F | G | H | M |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | Result |
| 284 Wyrwas/Brannon | 7 | 4 | 6 | 5 | 4 |   |   |   |   | 2 | 3 |   |   |   |   | 5 |
| 289 Mordensky/Rowland | 5 | 2 | 4 | 9 | 5 |   |   | 1 | 1 | 2 | 4 |   |   |   |   | 4 |
| 290 Cheberenchick/Peacock | 8 | 8 |   | 8 | 7 |   |   |   |   |   |   |   | 1 | 4 |   | 9 |
| 292 Vu/Craumer | 3 | 3 | 3 | 3 | 3 |   |   |   | 5 |   |   |   |   |   |   | 3 |
| 296 Morrison/Chan | 9 | 5 | 7 | 4 | 8 |   |   |   |   | 1 | 2 | 2 | 3 |   |   | 8 |
| 298 Koenigsberg/Rolo | 2 | 7 | 2 | 2 | 2 |   |   | 4 |   |   |   |   |   |   |   | 2 |
| 299 Walker/Donovan | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   |   |   |   |   | 1 |
| 304 Simon/Deriso | 4 | 6 | 5 | 7 | 9 |   |   |   |   | 1 | 2 | 3(15) |   |   |   | 6 |
| 323 Hudson/Palmer | 6 | 9 | 8 | 6 | 6 |   |   |   |   |   |   | 3(18) |   |   |   | 7 |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 3 AC- Beginner III Waltz/Tango/Foxtrot Quarter-final
Waltz
| No. | A | B | C | D | E | Total |
| 282 Winkler/Talvacchio |   |   |   |   |   |   |
| 283 Gopalani/Menase |   |   |   |   |   |   |
| 286 Wasielczyk/Kazior |   |   |   |   |   |   |
| 287 Sheehy/Gallo |   |   |   |   |   |   |
| 298 Koenigsberg/Cordaro |   |   |   |   |   |   |
| 299 Walker/Donovan |   |   |   |   |   |   |
| 300 Smith/Brannon |   |   |   |   |   |   |
| 301 Saltzman/Carbonaro |   |   |   |   |   |   |
| 302 Longstreth/Howard |   |   |   |   |   |   |
| 303 Novack/Eichstedt |   |   |   |   |   |   |
| 304 Simon/Deriso |   |   |   |   |   |   |
| 305 Berger/Zaros |   |   |   |   |   |   |
| 306 Kohn/Greenberger |   |   |   |   |   |   |
| 307 Spiegler/Farrand |   |   |   |   |   |   |
| 308 Colvin/Benkowski |   |   |   |   |   |   |
| 309 Zakaria/Wendell |   |   |   |   |   |   |
| 330 Kumar/Catania |   |   |   |   |   |   |
Tango
| No. | A | B | C | D | E | Total | Accum |
| 282 Winkler/Talvacchio |   |   |   |   |   |   |   |
| 283 Gopalani/Menase |   |   |   |   |   |   |   |
| 286 Wasielczyk/Kazior |   |   |   |   |   |   |   |
| 287 Sheehy/Gallo |   |   |   |   |   |   |   |
| 298 Koenigsberg/Cordaro |   |   |   |   |   |   |   |
| 299 Walker/Donovan |   |   |   |   |   |   |   |
| 300 Smith/Brannon |   |   |   |   |   |   |   |
| 301 Saltzman/Carbonaro |   |   |   |   |   |   |   |
| 302 Longstreth/Howard |   |   |   |   |   |   |   |
| 303 Novack/Eichstedt |   |   |   |   |   |   |   |
| 304 Simon/Deriso |   |   |   |   |   |   |   |
| 305 Berger/Zaros |   |   |   |   |   |   |   |
| 306 Kohn/Greenberger |   |   |   |   |   |   |   |
| 307 Spiegler/Farrand |   |   |   |   |   |   |   |
| 308 Colvin/Benkowski |   |   |   |   |   |   |   |
| 309 Zakaria/Wendell |   |   |   |   |   |   |   |
| 330 Kumar/Catania |   |   |   |   |   |   |   |
Foxtrot
| No. | A | B | C | D | E | Total | Accum | Recall |
| 282 Winkler/Talvacchio |   |   |   |   |   |   |   | Recall |
| 283 Gopalani/Menase |   |   |   |   |   |   |   | Recall |
| 286 Wasielczyk/Kazior |   |   |   |   |   |   |   | Recall |
| 287 Sheehy/Gallo |   |   |   |   |   |   |   | Recall |
| 298 Koenigsberg/Cordaro |   |   |   |   |   |   |   | Recall |
| 299 Walker/Donovan |   |   |   |   |   |   |   | Recall |
| 300 Smith/Brannon |   |   |   |   |   |   |   | Recall |
| 301 Saltzman/Carbonaro |   |   |   |   |   |   |   | Recall |
| 302 Longstreth/Howard |   |   |   |   |   |   |   | Recall |
| 303 Novack/Eichstedt |   |   |   |   |   |   |   | Recall |
| 304 Simon/Deriso |   |   |   |   |   |   |   | Recall |
| 305 Berger/Zaros |   |   |   |   |   |   |   | Recall |
| 306 Kohn/Greenberger |   |   |   |   |   |   |   | Recall |
| 307 Spiegler/Farrand |   |   |   |   |   |   |   | Recall |
| 308 Colvin/Benkowski |   |   |   |   |   |   |   | Recall |
| 309 Zakaria/Wendell |   |   |   |   |   |   |   | Recall |
| 330 Kumar/Catania |   |   |   |   |   |   |   | Recall |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 3 AC- Beginner III Waltz/Tango/Foxtrot Semi-final
Waltz
| No. | E | F | G | H | M | Total |
| 282 Winkler/Talvacchio |   |   |   | R | R | 2 |
| 283 Gopalani/Menase |   |   |   |   |   |   |
| 286 Wasielczyk/Kazior |   |   |   |   |   |   |
| 287 Sheehy/Gallo |   | R |   |   |   | 1 |
| 298 Koenigsberg/Cordaro | R |   | R | R | R | 4 |
| 299 Walker/Donovan | R | R | R | R | R | 5 |
| 300 Smith/Brannon | R | R | R |   | R | 4 |
| 301 Saltzman/Carbonaro |   |   |   |   |   |   |
| 302 Longstreth/Howard |   | R |   |   |   | 1 |
| 303 Novack/Eichstedt | R | R | R | R | R | 5 |
| 304 Simon/Deriso | R |   | R | R | R | 4 |
| 305 Berger/Zaros |   |   |   |   |   |   |
| 306 Kohn/Greenberger | R | R | R | R | R | 5 |
| 307 Spiegler/Farrand |   |   |   |   |   |   |
| 308 Colvin/Benkowski |   |   |   |   |   |   |
| 309 Zakaria/Wendell |   | R | R | R |   | 3 |
| 328 Whistler/Nguyen | R |   |   |   |   | 1 |
| 330 Kumar/Catania |   |   |   |   |   |   |
Tango
| No. | E | F | G | H | M | Total | Accum |
| 282 Winkler/Talvacchio | R |   |   | R | R | 3 | 5 |
| 283 Gopalani/Menase |   |   |   |   |   |   |   |
| 286 Wasielczyk/Kazior |   |   |   |   |   |   |   |
| 287 Sheehy/Gallo |   |   |   |   |   |   | 1 |
| 298 Koenigsberg/Cordaro | R | R | R | R | R | 5 | 9 |
| 299 Walker/Donovan | R | R | R | R | R | 5 | 10 |
| 300 Smith/Brannon |   |   | R |   | R | 2 | 6 |
| 301 Saltzman/Carbonaro | R |   |   |   |   | 1 | 1 |
| 302 Longstreth/Howard |   |   |   |   |   |   | 1 |
| 303 Novack/Eichstedt | R | R | R | R | R | 5 | 10 |
| 304 Simon/Deriso | R | R | R | R | R | 5 | 9 |
| 305 Berger/Zaros |   |   |   |   |   |   |   |
| 306 Kohn/Greenberger | R | R | R | R | R | 5 | 10 |
| 307 Spiegler/Farrand |   |   |   |   |   |   |   |
| 308 Colvin/Benkowski |   |   |   |   |   |   |   |
| 309 Zakaria/Wendell |   | R | R | R |   | 3 | 6 |
| 328 Whistler/Nguyen |   |   |   |   |   |   | 1 |
| 330 Kumar/Catania |   | R |   |   |   | 1 | 1 |
Foxtrot
| No. | E | F | G | H | M | Total | Accum | Recall |
| 282 Winkler/Talvacchio |   |   |   |   |   |   | 5 |   |
| 283 Gopalani/Menase |   |   |   |   |   |   |   |   |
| 286 Wasielczyk/Kazior |   |   |   |   |   |   |   |   |
| 287 Sheehy/Gallo |   |   | R |   |   | 1 | 2 |   |
| 298 Koenigsberg/Cordaro | R | R | R | R | R | 5 | 14 | Recall |
| 299 Walker/Donovan | R | R | R | R | R | 5 | 15 | Recall |
| 300 Smith/Brannon |   | R |   |   | R | 2 | 8 | Recall |
| 301 Saltzman/Carbonaro | R |   |   |   |   | 1 | 2 |   |
| 302 Longstreth/Howard |   |   |   |   |   |   | 1 |   |
| 303 Novack/Eichstedt | R | R | R | R | R | 5 | 15 | Recall |
| 304 Simon/Deriso | R | R | R | R | R | 5 | 14 | Recall |
| 305 Berger/Zaros |   |   |   |   |   |   |   |   |
| 306 Kohn/Greenberger | R | R | R | R | R | 5 | 15 | Recall |
| 307 Spiegler/Farrand |   |   |   |   |   |   |   |   |
| 308 Colvin/Benkowski |   |   |   |   |   |   |   |   |
| 309 Zakaria/Wendell | R | R | R | R | R | 5 | 11 | Recall |
| 328 Whistler/Nguyen |   |   |   |   |   |   | 1 |   |
| 330 Kumar/Catania |   |   |   | R |   | 1 | 2 |   |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 3 AC- Beginner III Waltz/Tango/Foxtrot Final
Waltz
| No. | E | F | G | H | M |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 298 Koenigsberg/Cordaro | 2 | 5 | 3 | 3 | 2 |   |   | 2 | 4 |   |   |   |   | 2 |
| 299 Walker/Donovan | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   |   |   | 1 |
| 300 Smith/Brannon | 6 | 6 | 7 | 7 | 7 |   |   |   |   |   |   | 2 | 5 | 7 |
| 303 Novack/Eichstedt | 5 | 3 | 4 | 4 | 4 |   |   |   | 1 | 4 |   |   |   | 4 |
| 304 Simon/Deriso | 4 |   | 6 | 6 | 6 |   |   |   |   | 1 | 1 | 4 |   | 6 |
| 306 Kohn/Greenberger | 3 | 2 | 5 | 5 | 3 |   |   | 1 | 3 |   |   |   |   | 3 |
| 309 Zakaria/Wendell | 7 | 4 | 2 | 2 | 5 |   |   | 2 | 2 | 3 |   |   |   | 5 |
Tango
| No. | E | F | G | H | M |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 298 Koenigsberg/Cordaro | 3 | 3 | 2 | 2 | 2 |   |   | 3 |   |   |   |   |   | 2 |
| 299 Walker/Donovan | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   |   |   | 1 |
| 300 Smith/Brannon | 6 | 7 | 7 | 6 | 5 |   |   |   |   |   | 1 | 3(17) |   | 7 |
| 303 Novack/Eichstedt | 5 | 4 | 3 | 4 | 4 |   |   |   | 1 | 4 |   |   |   | 4 |
| 304 Simon/Deriso | 4 | 5 | 6 | 7 | 6 |   |   |   |   | 1 | 2 | 4 |   | 5 |
| 306 Kohn/Greenberger | 2 | 2 | 4 | 3 | 3 |   |   | 2 | 4 |   |   |   |   | 3 |
| 309 Zakaria/Wendell | 7 | 6 | 5 | 5 | 7 |   |   |   |   |   | 2 | 3(16) |   | 6 |
Foxtrot
| No. | E | F | G | H | M |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 298 Koenigsberg/Cordaro | 3 | 3 | 1 | 2 | 2 |   | 1 | 3 |   |   |   |   |   | 2 |
| 299 Walker/Donovan | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   |   |   |   |   | 1 |
| 300 Smith/Brannon | 6 | 6 | 7 | 7 | 7 |   |   |   |   |   |   | 2 | 5 | 7 |
| 303 Novack/Eichstedt | 7 |   | 5 | 5 | 5 |   |   |   |   |   | 3 |   |   | 5 |
| 304 Simon/Deriso | 5 | 5 | 6 | 6 | 6 |   |   |   |   |   | 2 | 5 |   | 6 |
| 306 Kohn/Greenberger | 2 | 2 | 4 | 3 | 3 |   |   | 2 | 4 |   |   |   |   | 3 |
| 309 Zakaria/Wendell | 4 | 4 | 3 | 4 | 4 |   |   |   | 1 | 5 |   |   |   | 4 |
Final summary
| No. | W | T | F | Total | Result |
| 298 Koenigsberg/Cordaro | 2 | 2 | 2 | 6 | 2 |
| 299 Walker/Donovan | 1 | 1 | 1 | 3 | 1 |
| 300 Smith/Brannon | 7 | 7 | 7 | 21 | 7 |
| 303 Novack/Eichstedt | 4 | 4 | 5 | 13 | 4 |
| 304 Simon/Deriso | 6 | 5 | 6 | 17 | 6 |
| 306 Kohn/Greenberger | 3 | 3 | 3 | 9 | 3 |
| 309 Zakaria/Wendell | 5 | 6 | 4 | 15 | 5 |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 4 AC- Beginner III Viennese Waltz Quarter-final
| No. | E | F | G | H | M | Total | Recall |
| 282 Winkler/Antonoff | R | R | R | R |   | 4 | Recall |
| 283 Gopalani/Menase | R | R |   |   | R | 3 | Recall |
| 286 Wasielczyk/Kazior |   |   |   |   |   |   |   |
| 292 Vu/Biszko | R | R | R | R | R | 5 | Recall |
| 298 Koenigsberg/Cordaro | R | R | R | R | R | 5 | Recall |
| 299 Walker/Anthony | R | R | R | R | R | 5 | Recall |
| 300 Smith/Brannon | R | R | R | R | R | 5 | Recall |
| 301 Saltzman/Carbonaro | R |   |   | R |   | 2 |   |
| 302 Longstreth/Howard |   |   | R |   | R | 2 |   |
| 303 Novack/Eichstedt | R | R | R | R | R | 5 | Recall |
| 304 Simon/Deriso | R | R | R | R | R | 5 | Recall |
| 305 Berger/Zaros |   |   |   |   |   |   |   |
| 306 Kohn/Greenberger | R | R | R | R | R | 5 | Recall |
| 309 Zakaria/Wendell |   | R | R | R |   | 3 | Recall |
| 310 Lin/Qiu |   |   | R | R | R | 3 | Recall |
| 311 Schotz/Henry | R |   |   |   |   | 1 |   |
| 328 Whistler/Nguyen |   | R |   |   |   | 1 |   |
| 332 WriteInAm332/WriteInAm332 | R |   | R | R | R | 4 | Recall |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 4 AC- Beginner III Viennese Waltz Semi-final
| No. | E | F | G | H | M | Total | Recall |
| 282 Winkler/Antonoff |   |   |   | R |   | 1 |   |
| 283 Gopalani/Menase |   |   |   |   |   |   |   |
| 292 Vu/Biszko | R | R | R | R | R | 5 | Recall |
| 298 Koenigsberg/Cordaro | R | R | R | R | R | 5 | Recall |
| 299 Walker/Anthony | R | R | R | R | R | 5 | Recall |
| 300 Smith/Brannon |   |   |   |   |   |   |   |
| 303 Novack/Eichstedt |   | R | R |   |   | 2 | Recall |
| 304 Simon/Deriso | R |   |   |   |   | 1 |   |
| 306 Kohn/Greenberger | R | R |   | R | R | 4 | Recall |
| 309 Zakaria/Wendell | R | R | R | R | R | 5 | Recall |
| 310 Lin/Qiu |   |   | R |   |   | 1 |   |
| 332 WriteInAm332/WriteInAm332 |   |   |   |   | R | 1 |   |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 4 AC- Beginner III Viennese Waltz Final
| No. | E | F | G | H | M |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 292 Vu/Biszko | 3 | 3 | 3 | 3 | 4 |   |   |   | 4 |   |   |   | 2 |
| 298 Koenigsberg/Cordaro | 2 | 5 | 4 | 2 | 6 |   |   | 2 | 2 | 3(8) |   |   | 4 |
| 299 Walker/Anthony | 1 | 2 | 1 | 1 | 2 |   | 3 |   |   |   |   |   | 1 |
| 303 Novack/Eichstedt | 6 | 4 | 2 | 5 | 3 |   |   | 1 | 2 | 3(9) |   |   | 5 |
| 306 Kohn/Greenberger | 4 | 1 | 5 | 4 | 1 |   | 2 | 2 | 2 | 4 |   |   | 3 |
| 309 Zakaria/Wendell | 5 | 6 | 6 | 6 | 5 |   |   |   |   |   | 2 | 5 | 6 |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
Heat 5 AC- Beginner I Waltz Final
| No. | E | F | G | H | M |   | 1 | 1-2 | Result |
| 280 Crawford/Phelps | 1 | 2 | 1 | 1 | 1 |   | 4 |   | 1 |
| 281 Edge/Maxfield | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 |
List of Judges
A John Cheng
B Karen Cheng
C Alina Entin
D Valentin Hodgman
E Joe Huesmann
F Aphrodite Knoop
G Greg Knoop
H Melaina Larson
J Lee Leiber
K Chen Ling
L Stacey Liptz
M Lisa Vivo
